January
📅 January 2026 Content Plan
Month focus: Drawing and Modeling
Main platforms: YouTube Shorts, Instagram Reels, Blog
Pillars: 🖊️ Drawing | 🧊 Blender | 🧠 Writing | 🖨️ 3D Printing
Notes: (overall goals, experiments, theme)
📆 Week 1
Goal of the week: Survive
| Day | Pillar | Content Type | Title/Hook | Status | Notes / Link |
|---|---|---|---|---|---|
| Thu | Drawing | Long Video | Youtube Intro Video | Posted | |
| Fri | 3d Modeling | Short | Polygon Course Review | Posted | |
| Sat | 3d Modeling | Short | Smiski yoga | Posted | |
| Sun | Blog | Short | Month review | Posted |
Weekly notes:
- Top-performing shorts (check analytics):
Intro Video Frames Part 2: 563
Intro Video Frames Part 1: 218 - What worked / what didn’t:
People don’t like sketches for story board
And realized there wasn’t a good way to build up the shorts to the actual video - Next week’s adjustments:
Try to get ahead of the content and focus on drawing/renders and 3d modeling stuff.
📆 Week 2
Goal of the week: Drawing to 3d content
| Day | Pillar | Content Type | Title/Hook | Status | Notes / Link | |
|---|---|---|---|---|---|---|
| Mon | Drawing | Short | Weekly Drawing Practice Fan art | Posted | ||
| Tue | Drawing | Short | Weekly Drawing Rendering fan art | Posted | ||
| Wed | 3d Modeling | Short | Blender Kitbashing | Posted | ||
| Thu | 3d Modeling | Short | Wall Bracket Slide | Posted | ||
| Fri | 3d Modeling | Short | Chest | Posted | ||
| Sat | 3d Modeling | Short | Corner Piece for wall | Posted | ||
| Sun | Writing | Short | Darkest Tide Chapter 6 | Posted |
Weekly notes:
- Top-performing shorts (check analytics):
Wallbracket Corner: 703
Blender Kitbashing Iteration: 612
Wall Bracket Slide: 357 - What worked / what didn’t:
I have no idea why the treasure chest one didn’t do that well. Its literally the same tag but missing 3d printing? - Next week’s adjustments:
📆 Week 3
Goal of the week: Brother I am just trying to survive
| Day | Pillar | Content Type | Title/Hook | Status | Notes / Link | |
|---|---|---|---|---|---|---|
| Mon | Drawing | Short | Knight Sketches | Posted | ||
| Tue | Drawing | Short | Knight 3d model | Posted | ||
| Wed | Drawing | Short | Knight 3d finished | Posted | ||
| Thu | 3d Modeling | Short | Wall corner glass | Posted | ||
| Fri | 3d Modeling | Short | Weekly Sketch | Posted | ||
| Sat | 3d Modeling | Short | My Website 3d Print Gallery | Posted | ||
| Sun | Writing | Short | Darkest Tide Chapter 7 | Posted |
Weekly notes:
- Top-performing shorts (check analytics):
Wallbracket Corner Glass: 1009
Knight Finished: 634
Knight Drawings: 431 - What worked / what didn’t:
Getting tired from work - Next week’s adjustments:
📆 Week 4
Goal of the week: TRY TO KEEP THE STREAK ALIVE
| Day | Pillar | Content Type | Title/Hook | Status | Notes / Link |
|---|---|---|---|---|---|
| Mon | Drawing | Short | MP3 Player concept drawing | Posted | |
| Tue | 3d Modelin | Short | Wall Inner Corner | Posted | |
| Wed | Drawing | Short | Weekly Practice Drawing | Posted | |
| Thu | 3d Modeling | Short | MegaMan Blocking Hunter Vg | Posted | |
| Fri | 3d Modeling | Short | Last post I am doing for challenge | Posted |
Monthly summary:
- Total shorts posted:
- Total long videos posted:
- Best performing pillar/topic:
- Lessons for next month:
- Adjust next month’s focus: